Infrastructure
TECHNOLOGY & EQUIPMENT DETAILS
We have all the manufacturing facilities under one roof. They are classified as under:
Sl No. | Name of Machine | Make | Capacity |
---|---|---|---|
1 | Tape Extrusion Line (2 Nos) Lorex 1400 E 105 B |
Lohia Starlinger Limited, Kanpur. | 450*2 Kg/Hr. 21600 kg / Day 648 MT / Month |
2 | Circular Weaving Machine LSL 6 34 LOOMS LSL 6E 44 LOOMS 78 NOVA 6 22 LOOMS TOTAL LOOMS 100 |
Lohia Starlinger Limited, Kanpur. | 231600 Mts / Day 6.9 Million Bags / Month ( 100 Looms ) |
3 | Lamination Machine Tandem Double Side Lamination |
Sundarlam Industries, Bangalore. | 9600Mtr / Hr. 230400Mtr / Day 6.9 Million Mtr/Month |
4 | Flexographic Online printing
( 4 Nos ) (6 Color Auto Printing) |
JP Industries, Ahmedabad. 2 Printing Machines AMITH Industries, Baroda. 2 Printing Machines |
JP 2500 Bags/Hr. JP 55000Bags/ Day JP 1.65 Million Bags/ Month AMITH 4000 Bags /Hr. AMITH 88000 Bags/ Day AMITH2.64Million Bags/Month |
5 | BCS - Online Cutting Stitching Machine ( 2 Nos ) | Lohia Starlinger Limited, Kanpur. | 2640 Bags / Hr. 1.74 Million Bags / Month |
6 | Hydraulic Bale Press ( 4 Nos ) | AMITH Industries, Baroda | 440Bales / Day |
7 | Stitching Machine (20 Nos) | Armstrong, Ahmadabad | 12000 Bags/ Hr. 7.9 Million/ Month |
8 | Loading Crane ( 3 Nos ) | Global Industries | 2 Crane 1 Ton 1Crane 2 Ton |
9 | Chilling Plant (2 Nos) | 1) Reynold India 2) Geoflare Greentech India Pvt. Ltd. |
110 TR 75TR |
10 | Gravimetric Dosing Unit ( 2 Nos ) | Prasad Koch - Technic | 2 Nos for each plant Gravimetric dosing of blending system MCG 4/ MCG 6 |
11 | QC Checking Machine | Kamal Metal Industries | Electronic Tensile Tester |
12 | Cooling Tower ( 2 Nos ) | Paharpur | Removing excess heat |
13 | Compressors ( 5 Nos) | 1. FS CURTIS 5 Nos | Screw compressor 25
HP (4 Nos) Screw compressor 30 HP |
14 | Diesel Generator ( 2 Nos ) | Cummins | 625 KVA 640 KVA |
15 | Uninterrupted Power Supply ( 2Nos ) | Delta | 400KVA 87 Batteries |
16 | Transformer ( 2 Nos ) | 1. KEL 2. ESSENAR |
630A 1000 |
Extruder Machine
Make: Lohia Starlinger Limited, Kanpur.
Model: LOREX 1400
Lamination Machine
Make: Sundarlam Industries, Bangalore.
Type: Duplex
Circular Weaving Machine (4 & 6 Shuttle)
Make: Lohia Starlinger Limited, Kanpur.
No of Machine: 97 Looms
Auto Cutting & Stitching Machine
Make: Lohia Starlinger Limited, Kanpur..
No of Machines: 2
Flexographic Online printing & Cutting Machine (6 Color Auto Printing)
Make:JP Industries, Ahmedabad.
Flexographic: 6 color and 4 color
No of Machines: 4
Hydraulic Bale Press
Make:GCL India (P) Limited,Bangalore.
No of Machines: 3